Approximate Travel time mentioned in brackets Every Stop will consume approx. 5 to 10 mins for boarding and un-boarding.
Route 1
Nerul → Belapur (5 mins) → JNPT (15 mins) → Elephanta (5 min) → Nerul (18 mins)
Route 2
Domestic Cruise Terminal (Ferry Wharf) → JNPT (5 mins) → JNPT (15 mins) → Elephanta (5 min) → Nerul (18 mins)
Route 3
Domestic Cruise Terminal (Ferry Wharf) → Belapur (35 mins) → Nerul (5 mins) → Domestic Cruise Terminal (40 mins)
Connectivity to and from Terminals
- BEST bus from VT station to Domestic Cruise Terminal
- NMMT may also start service from Vashi-Belapur towards Nerul and Belapur jetty
- Pool Taxi services from all jetties till 20 km radius @ Rs. 10 per km per pax.
- Pool Taxi services from all Gateway of India, Nariman Point, Churchgate, VT, Vashi, Belapur Station, JNPT.
- JNPT already has a free Bus service from Terminal to Custom House building.
Comparison to Wooden Launches / Other ferries operating for Alibaug / Elephanta
Particulars | Hi-Speed
Water Taxi |
Others | |
Distance | 7 miles | 7 miles | |
Speed | 25 knots/hour | 8 knots/hour | |
Time Taken | 15-17 mins | 1 hour to 1.15 hours | |
Safety | Solas compliant | Non-Solas compliant | |
Price | 400 – 750 | 125 -200 | |
Rains | Operative | Non Operative | |
Enclosure | Fully covered | Open from sides |
Vessel name – INFINITY I
Seating Capacity – 32-seats
Engine Type – 2* 300 HP Volvo Penta Diesel
Speed – 25 knots
Vessel name – INFINITY II
Seating Capacity – 50-seats
Engine Type – 2* 300 HP OXE-BMW Diesel
Speed – 25 knots
The services shall be every hour, through www.myboatride.com owned by Infinity Harbour Services LLP (License holders for water taxi). Schedules for the above two launch routes are as follows:
Terminals | ETA | Terminals | ETA | |
DCT | 8.00 | NERUL | 8.00 | |
JNPT | 8.30 | BELAPUR | 8.05 | |
ELEPHANTA | 8.45 | JNPT | 8.25 | |
ELEPHANTA | 8.35 | |||
DCT | 9.00 | NERUL | 9.00 | |
JNPT | 9.30 | BELAPUR | 9.05 | |
ELEPHANTA | 9.45 | JNPT | 9.25 | |
ELEPHANTA | 9.35 | |||
DCT | 10.00 | NERUL | 10.00 | |
JNPT | 10.30 | BELAPUR | 10.05 | |
ELEPHANTA | 10.45 | JNPT | 10.25 | |
ELEPHANTA | 10.35 | |||
DCT | 11.00 | NERUL | 11.00 | |
JNPT | 11.30 | BELAPUR | 11.05 | |
ELEPHANTA | 11.45 | JNPT | 11.25 | |
ELEPHANTA | 11.35 | |||
DCT | 12.00 | NERUL | 12.00 | |
JNPT | 12.30 | BELAPUR | 12.05 | |
ELEPHANTA | 12.45 | JNPT | 12.25 | |
ELEPHANTA | 12.35 | |||
DCT | 13.00 | NERUL | 13.00 | |
JNPT | 13.30 | BELAPUR | 13.05 | |
ELEPHANTA | 13.45 | JNPT | 13.25 | |
ELEPHANTA | 13.35 | |||
DCT | 14.00 | NERUL | 14.00 | |
JNPT | 14.30 | BELAPUR | 14.05 | |
ELEPHANTA | 14.45 | JNPT | 14.25 | |
ELEPHANTA | 14.35 | |||
DCT | 15.00 | NERUL | 15.00 | |
JNPT | 15.30 | BELAPUR | 15.05 | |
ELEPHANTA | 15.45 | JNPT | 15.25 | |
ELEPHANTA | 15.35 | |||
DCT | 16.00 | NERUL | 16.00 | |
JNPT | 16.30 | BELAPUR | 16.05 | |
ELEPHANTA | 16.45 | JNPT | 16.25 | |
ELEPHANTA | 16.35 | |||
DCT | 17.00 | NERUL | 17.00 | |
JNPT | 17.30 | BELAPUR | 17.05 | |
ELEPHANTA | 17.45 | JNPT | 17.25 | |
ELEPHANTA | 17.35 | |||
DCT | 18.00 | NERUL | 18.00 | |
JNPT | 18.30 | BELAPUR | 18.05 | |
ELEPHANTA | 18.45 | JNPT | 18.25 | |
ELEPHANTA | 18.35 | |||
Fare for the services are as follows:
Type of Pass | Retail Rate | Bulk Rates (25 pax min) |
Daily one way | 750/- INR | 500/- INR |
Daily two ways | 1200/- INR | 800/- INR |
Monthly Unlimited – For any Route | NA | 12000/- INR (**Subject to availability) |
Note:
- The passenger fee shall be inclusive of insurance cover of 5 lacs per pax.
- Fares are subject to change as per fluctuations in fuel prices from time to time.
- Every ticket needs to be booked 30 mins prior to the departure even in case of having a monthly pass.
- A monthly pass needs are applied 3 days prior to the travel or expiry.
- All bookings are digitalized and encourage the use of digital payments.
- Cash payments shall only be accepted till 3000/- per transaction.
- In case of last moment bookings, there shall be ticket booking kiosks at every station.
- Every ticket shall have its own unique booking ID like airline booking.
- The services are pet-friendly and have special booking options for pets.
- One can pre-book a meal or water bottle with every booking @Rs.100/box.
- For last-minute issues, there shall always be a standby service to avoid delays.
Along with the launch of these services we provide other charter and routes services as below:
Timing | Particulars | Category | Port | Max Capacity | Duration |
05:45 | Sun Rise Cruise | Charter | DCT | 6 | 30 Min |
10:30 | Elephanta Tour – 6 | Charter | GOI | 6 | 4 Hours |
11:00 | Elephanta Tour – 12 | Charter | DCT | 12 | 4 Hours |
17:00 | Ocean Cruise | Charter | DCT | 6 | 30 Min |
17:00 | Passion Sail | Charter | GOI | 6 | 2 Hour |
17:30 | Romantic Sail | Charter | GOI | 6 | 1 Hour |
17:40 | Sun Set Cruise | Charter | DCT | 6 | 30 Min |
18:30 | Harbour Visit | Charter | DCT | 6 | 1 Hour |
As per schedule | GOI | Pool Ride | Mandwa | 14 | 20 Min |
As per schedule | Mandwa | Pool Ride | GOI | 14 | 20 Min |
For more information visit www.infinityharbour.in, for bookings go to www.myboatride.com or call us at our support number: 9833881800 or WhatsApp us on the same number for inquiries or write to us at info@myboatride.com / info@infinityharbour.in. For regular updates follow us on Instagram and Facebook handles namely: myboatride.com and watertaximumbai.